Independent teardown of 15 products — the profit-max price for each, based on its margin, demand, and traffic. Figures are starting estimates to prioritize what to change first.
| Product | Status | Price move | Conf | Lift / mo |
|---|---|---|---|---|
| Signature Hoodie | Underpriced | $42 → $55 +31% | 95% | +$562 |
| Linen Throw Blanket | Underpriced | $89 → $116 +30% | 95% | +$368 |
| Leather Card Wallet | Underpriced | $45 → $59 +31% | 95% | +$330 |
| Merino Crew Sweater | Underpriced | $78 → $101 +29% | 95% | +$327 |
| Ceramic Pour-Over Set | Underpriced | $54 → $70 +30% | 95% | +$307 |
| Cashmere Beanie | Underpriced | $64 → $83 +30% | 95% | +$269 |
| Limited Art Print | Underpriced | $55 → $72 +31% | 95% | +$257 |
| Wireless Earbuds | Underpriced | $95 → $122 +28% | 95% | +$229 |
| Yoga Mat Pro | Underpriced | $58 → $74 +28% | 95% | +$139 |
| Stainless Water Bottle | Healthy | $32 → $24 -25% | 70% | — |
| Everyday Tee (Black) | Healthy | $22 → $15 -32% | 70% | — |
| Scented Soy Candle | Overstocked | $24 → $17 -29% | 70% | — |
| Vitamin C Serum | Healthy | $34 → $24 -29% | 70% | — |
| Trail Running Socks | Healthy | $16 → $11 -31% | 70% | — |
| Desk Plant (Live) | Needs data | $34 → $34 0% | 25% | — |
| Total recoverable | +$2,786 | |||
Connect Shopify and turn on autopilot — Lucra applies the recommended raises for you and you keep watching the results.